Semi-trailer Series
    > Container Semi-trailer    > Powder Tanker Semi-trailer    > Liquid Tanker Semi-trailer    > Low-bed Semi-trailer    > Tipping Semi-trailer    > Side Wall Semi-trailer    > Van Semi-trailer    > Grid-type Semi-trailer    > Concrete Mixer    > Special Semi-trailer    > Tanker Semi-trailer Fittings
   Fifth Wheel Series
    > Fifth Wheel    > King Pin    > Corrugated Mounting Plate
    >> More
   Suspension Series
    > Bogie Suspension    > Over Slung T-type Suspension    > Under Slung T-type Suspension
    >> More
   Axle Series
    > Inboard Drum Axle    > Outboard Drum Axle    > Spoke Axle
    >> More
   Landing Gear Series
    > J-type Outboard Landing Gear    > H-type Outboard Landing Gear    > T-type Outboard Landing Gear
    >> More
   Braking Systems Series
    > Diaphragm Brake Chamber    > Energy Storage Spring Brake Chamber    > Relay Emergency Valve
    >> More
   Steel Wheel Series
    > Tube Steel Wheel    > Tubless Steel Wheel
    >> More
   Electric Series
    > Lamps
    >> More
   Container Twist Lock Series
    > Angle Lock    > Elevating Twist Lock
    >> More
   Other Function Components
    > Halliard For Spare Wheel    > Toolbox&Water Tank    > Mudguard
    >> More

Home > Products > Semi-trailer Series > Side Wall Semi-trailer > Side Wall Semi-trailer
Description Side Wall Semi-trailer
Model No. PM-168
Specification
Side Wall Semi-trailer PM-1680 Series
Description Model Total Weight(kg) Pay Load(kg) Tare Weight(kg) L(mm) W(mm) H(mm) Loading Length(mm) Loading Width(mm) loading height(mm) Axle Wheel Base Leaf Spring Tyre Tyre Specification Rear Track Front Overhang/Rear Overhang Other
Side Wall Semi-trailer PM-1680400 39900 32500 7400 13000 2495 2720,2640 12750 2290,2310 600,550 3 6790+1310+1310 -/7/7/7,-/3/3/3 12 11.00-20,11.00R20,10.00-20,10.00R20 1830/1830/1830 -/2090
Side Wall Semi-trailer PM-1680280 28000 22000 6000 13000 2500 2700 12740 2300 600 3 6830+1310+1310 -/10/10/10 12 11.00R20,12.00R20 1840/1840/1840 1100/2450
Side Wall Semi-trailer PM-1680320 32000 25000 7000 13000 2495 2720,2640 12750 2310,2290 600,550 3 6790+1310+1310 -/7/7/7,-/4/4/4 12 11.00-20,11.00R20,12.00-20,12.00R20 1830/1830/1830 -/2490,-/2090
Side Wall Semi-trailer PM-1680400 39950 32000 7950 12990 2500 2720 12650 2340 600 3 6700+1310+1310 10/10/10 12 10.00-20 1830/1830 -/2260
Side Wall Semi-trailer PM-1680390 39000 31000 8000 13000 2500 2700 12740 2300,2275 600 3 6480+1310+1310 10/10/10,12/12/12 12 12.00R20,11.00-20,10.00-20 1820,1840 -/2450
Side Wall Semi-trailer PM-1680280 28000 22000 6000 13000 2500 2700 12740 2275,2300 600,550 3 6830+1310+1310 8/8/8,10/10/10 12 11.00-20,10.00-20 1840 -/2450
Side Wall Semi-trailer PM-1680280 28000 22000 6000 13000 2500 2700 12740 2300,2275 600,550 3 6780+1310+1310 8/8/8,10/10/10 12 11.00-20,10.00-20 1840 -/2150
Side Wall Semi-trailer PM-1680320 32000 25000 7000 13000 2500 2700 12740 2300,2275 600,550 3 6780+1310+1310 10/10/10,12/12/12 12 12.00-20,11.00-20 1840 -/2150
Side Wall Semi-trailer PM-1680280 28000 22000 6000 13000 2500 2800,2750 12700 2300 600 3 6980+1310+1310,7080+1310+1310 8/8/8,10/10/10 12 10.00R20,11.00-20,11.00R20,12.00-20 1830 -/2280,2180
Side Wall Semi-trailer PM-1680400 39600,39310 33000 6600,6310 13000,12500 2500 2650,2700 12700,12200 2320 600 3 6980+1310+1310,6680+1310+1310 4/4/4,7/7/7,8/8/8 6 385/65 R22.5 1920,1830 -/2280,2080
Side Wall Semi-trailer PM-1680280 28000 22000 6000 13000 2500 2700 12740 2300,2275 600,550 3 7580+1310+1310 7/7/7,8/8/8,10/10/10 12 11.00R20,12.00R20 1840 -/2200
Side Wall Semi-trailer PM-1680280 28300 22300 6000 13000 2500 2600 12840 2300 600 3 6830+1310+1310 -/10/10/10 12 10.00-20,10.00R20 1840/1840/1840 -/2550
Hits