Semi-trailer Series
    > Container Semi-trailer    > Powder Tanker Semi-trailer    > Liquid Tanker Semi-trailer    > Low-bed Semi-trailer    > Tipping Semi-trailer    > Side Wall Semi-trailer    > Van Semi-trailer    > Grid-type Semi-trailer    > Concrete Mixer    > Special Semi-trailer    > Tanker Semi-trailer Fittings
   Fifth Wheel Series
    > Fifth Wheel    > King Pin    > Corrugated Mounting Plate
    >> More
   Suspension Series
    > Bogie Suspension    > Over Slung T-type Suspension    > Under Slung T-type Suspension
    >> More
   Axle Series
    > Inboard Drum Axle    > Outboard Drum Axle    > Spoke Axle
    >> More
   Landing Gear Series
    > J-type Outboard Landing Gear    > H-type Outboard Landing Gear    > T-type Outboard Landing Gear
    >> More
   Braking Systems Series
    > Diaphragm Brake Chamber    > Energy Storage Spring Brake Chamber    > Relay Emergency Valve
    >> More
   Steel Wheel Series
    > Tube Steel Wheel    > Tubless Steel Wheel
    >> More
   Electric Series
    > Lamps
    >> More
   Container Twist Lock Series
    > Angle Lock    > Elevating Twist Lock
    >> More
   Other Function Components
    > Halliard For Spare Wheel    > Toolbox&Water Tank    > Mudguard
    >> More

Home > Products > Semi-trailer Series > Low-bed Semi-trailer > Low-bed Semi-trailer
Description Low-bed Semi-trailer
Model No. PM-1413
Specification
Low-bed Semi-trailer PM-1413 Series
Description Model Total Weight(kg) Pay Load(kg) Tare Weight(kg) L(mm) W(mm) H(mm) Axle Wheel Base Leaf Spring Tyre Tyre Specification Rear Track Front Overhang/Rear Overhang
low-bed semi trailer PM-1413280 28200 20000,20400 8200,7800 11830,11430 3000 1920,2620,3270 2 8600+1300,8200+1300 -/7/7,-/8/8 8 8.25R15,8.25R20,8.25-20 2300/2300,2200/2200 -/1275
low-bed semi trailer PM-1413200 19500 10000 9500 14100 3000 3080 2 10745+1300 -/10/10 8 8.25R20 2180/2180 -/1655
low-bed semi trailer PM-1413290 29300 20000,20440 9300,8860 12920 3000 1920,2620,3270 2 9700+1300 -/7/7,-/8/8 8 8.25R20,8.25-20 2200/2200 -/1275
low-bed semi trailer PM-1413300 29700 20000,20440 9700,9260 12955 3000 2620,1920 2 9735+1300 -/7/7,-/8/8 8 8.25R20,8.25-20 2200/2200 -/1275
low-bed semi trailer PM-1413190 19350 12000 7350 11395,11295 3000 2650,1670 2 8180+1300 7/7,6/6 8 9.00-20,9.00R20,10.00-20,10.00R20,11.00-20 2200 /1270(1170)
low-bed semi trailer PM-1413260 26200 20000 6200 12240,12540 3000 2940 2 8790+1300 /10 8 9.00-20,9.00R20,10.00-20,10.00R20,11.00-20 2300 /1620
low-bed semi trailer PM-1413290 28650 20000 8650 11670 3000 3080 2 8300+1300 10/10,11/11 8 10.00-20,11.00R20,11.00-20,10.00R20,9.00R20 2180/2180 /1670
low-bed semi trailer PM-1413190 19120 10000 9120 11670 3000 3080 2 8300+1300 11/11,10/10 8 10.00-20,10.00R20 2180 /1670
low-bed semi trailer PM-1413290 28900,29450 20000 8900,9450 12845,12945 3000 1770,3340,2650 2 9700+1300 -/7/7 8 10.00-20,10.00R20,9.00-20,9.00R20 2200/2200 -/1200,-/1300
low-bed semi trailer PM-1413340 33750,33300 24000 9750,9300 13320 3000 3350,1920 2 10070+1300 7/7,8/8 8 10.00-20,10.00R20,11.00-20,12.00-20 2200 /1305
low-bed semi trailer PM-1413340 34450 26000 8450 13000 3000 3180,1700 2 9630+1300 10/10,4/4, 8 10.00R20, 11.00R20 2180 /1670
low-bed semi trailer PM-1413190 19620,19120 10000 9620,9120 12300,12000 3000 2900,1800 2 9020+1310 -/7/7/,-/10/10 8 11.00-20,10.00R20 2300 -/1440,1140
low-bed semi trailer PM-1413210 21190,20710 10000 11190,10710 16000,15700 2750 2900,1650 2 10690+1310 -/7/7,-/8/8,-/10/10 8 11.00R20,12.00-20 1850/1850 -/3200,-/2900
low-bed semi trailer PM-1413340 34220,33720 24000 10220,9720 16000 3000,2750 1650,2750 2 10490+1310 -/7/7,-/8/8,-/10/10 8 11.00R20,12.00-20 1850/1850,2200/2200 -/3200,-/3000
low-bed semi trailer PM-1413190 19400 10000 9400 13330,12930 3000 1920,2620,3270 2 10100+1300,9700+1300 -/7/7,-/8/8 8 8.25R15,8.25R20,8.25-20 2300/2300,2200/2200 -/1275
Hits