Semi-trailer Series
    > Container Semi-trailer    > Powder Tanker Semi-trailer    > Liquid Tanker Semi-trailer    > Low-bed Semi-trailer    > Tipping Semi-trailer    > Side Wall Semi-trailer    > Van Semi-trailer    > Grid-type Semi-trailer    > Concrete Mixer    > Special Semi-trailer    > Tanker Semi-trailer Fittings
   Fifth Wheel Series
    > Fifth Wheel    > King Pin    > Corrugated Mounting Plate
    >> More
   Suspension Series
    > Bogie Suspension    > Over Slung T-type Suspension    > Under Slung T-type Suspension
    >> More
   Axle Series
    > Inboard Drum Axle    > Outboard Drum Axle    > Spoke Axle
    >> More
   Landing Gear Series
    > J-type Outboard Landing Gear    > H-type Outboard Landing Gear    > T-type Outboard Landing Gear
    >> More
   Braking Systems Series
    > Diaphragm Brake Chamber    > Energy Storage Spring Brake Chamber    > Relay Emergency Valve
    >> More
   Steel Wheel Series
    > Tube Steel Wheel    > Tubless Steel Wheel
    >> More
   Electric Series
    > Lamps
    >> More
   Container Twist Lock Series
    > Angle Lock    > Elevating Twist Lock
    >> More
   Other Function Components
    > Halliard For Spare Wheel    > Toolbox&Water Tank    > Mudguard
    >> More

Home > Products > Semi-trailer Series > Grid-type Semi-trailer > Grid-Type Semi-Trailer
Description Grid-Type Semi-Trailer
Model No. PM-184
Specification
Grid-type Semi-trailer PM-1841 Series
Description Model Total Weight(kg) Pay Load(kg) Tare Weight(kg) L(mm) W(mm) H(mm) Loading Length(mm) Loading Width(mm) loading height(mm) Axle Wheel Base Leaf Spring Tyre Tyre Specification Rear Track Front Overhang/Rear Overhang
grid-type semi-trailer PM-1841280 28000 21000 7000 13000 2500 3700 12780 2280 600 3 7100+1310+1310 -/10/10/10 12 11.00R20 1840/1840/1840 -/2000
grid-type semi-trailer PM-1841280 28000 21000 7000 13000 2500 3850 12820 2350(2280) 600,550,500 3 7010+1320+1320 10/10/10 12 12.00-20,11.00-20,10.00-20 1840/1840 -/2050
grid-type semi-trailer PM-1841280 28000 21000 7000 13000 2500 3850 12800 2350,2280 600,550,500 3 6780+1320+1320 10/10/10 12 12.00-20,11.00-20,10.00-20 1840/1840 -/2680
grid-type semi-trailer PM-1841280 28000 21000 7000 12980 2490 3980,3780,3580,3380 12850 2300 600 3 6790+1310+1310 -/7/7/7 12 10.00-20,10.00R20,11.00-20,11.00R20 1830/1830/1830 -/2420
grid-type semi-trailer PM-1841280 28400,28150 21400 7000,6750 11000 2500 3750,3350 10740 2300 600 3 5630+1310+1310 -/10/10/10 12 12.00R20,11.00R20 1840/1840/1840 -/1750
grid-type semi-trailer PM-1841280 28480 21500 6980 12980 2498 3860,3890,3920,3950 12650 2300 600 3 7250+1310+1310 7/7/7,8/8/8 12 12.00-20,12.00R20,11.00-20,11.00R20,10.00-20 1830 /2040
grid-type semi-trailer PM-1841330 32950 25000 7950 13000 2500 3950,3350 12740 2300,2275 600 3 6830+1310+1310 7/7/7,10/10/10 12 12.00-20,11.00R20 1840 -/2450,2150
grid-type semi-trailer PM-1841330 32980,32780 25000 7980,7780 13000 2500 3750,3350,2750 12740 2300,2275 600 3 6830+1310+1310 -/7/7/7,-/10/10/10,-/12/12/12 12 12.00-20,11.00R20 1840/1840/1840 -/2450,2150
grid-type semi-trailer PM-1841380 38000 30000 8000 11000 2500 3750,3350 10740 2300 600 3 5630+1310+1310 -/10/10/10 12 11.00R20,12.00R20 1840/1840/1840 -/1750
grid-type semi-trailer PM-1841380 38420 30000 8420 12980 2498 3460,3260 12700 2300 600 3 7250+1310+1310 -/8/8/8 12 11.00-20,11.00R20,12.00-20,12.00R20 1830/1830/1830 -/2040
grid-type semi-trailer PM-1841380 38450 30000 8450 12980 2498 3858 12650 2300 600 3 7250+1310+1310 7/7/7,8/8/8 12 12.00-20,12.00R20,11.00R20 1830 /2040
grid-type semi-trailer PM-1841380 38480,38380,38280 30000 8480,8380,8280 13000 2500 3750,3350,2950 12740 2300,2275 600 3 6830+1310+1310 -/7/7/7,-/10/10/10,-/12/12/12 12 12.00-20,11.00R20 1840/1840/1840 -/2450,-/2150
grid-type semi-trailer PM-1841390 38500 30000 8500 13000 2500 3980,3680,3280 12780 2280 600 3 7300+1310+1310 -/10/10/10 12 11.00R20,12.00R20 1840/1840/1840 -/2000
grid-type semi-trailer PM-1841390 38500 30000 8500 12980 2490 3980,3780,3380,3180 12850 2300 600 3 6790+1310+1310 -/7/7/7,-/8/8/8 12 11.00-20,11.00R20,12.00-20,12.00R20 1820/1820/1820 -/2070
grid-type semi-trailer PM-1841390 39400 31000 8400 12980 2490 3580,3380 12850 2300 600 3 6790+1310+1310 -/7/7/7 12 11.00-20,11.00R20,12.00-20,12.00R20 1830/1830/1830 -/2070
grid-type semi-trailer PM-1841390 39460 31000 8460 13000 2500 3980,3380 12740 2300 600 3 6830+1310+1310 -/10/10/10 12 11.00R20,12.00R20,12.00-20,11.00-20 1840/1840/1840 -/2150,-/2450
grid-type semi-trailer PM-1841400 39500 31000 8500 12980 2490 3980 12850 2300 600 3 6790+1310+1310 -/7/7/7 12 11.00-20,11.00R20,12.00-20,12.00R20 1830/1830/1830 -/2070
grid-type semi-trailer PM-1841400 39750 31500 8250 13000 2500 3350 12870 2280 600 3 7020+1310+1310 -/10/10/10 12 12.00-20,11.00-20 1840/1840/1840 -/2060
grid-type semi-trailer PM-1841400 39890 31500 8390 13000 2500 3500 12870 2280 600 3 7030+1310+1310 -/10/10/10 12 12.00-20,11.00-20 1840/1840/1840 -/2050
grid-type semi-trailer PM-1841400 39950 31500 8450 13000 2500 3380 12870 2300 600 3 6720+1310+1310 -/10/10/10,-/4/4/4 12 12.00-20,11.00-20 1840/1840/1840 -/2560
grid-type semi-trailer PM-1841400 39950 31500 8450 13000 2500 3700 12870 2280 600 3 6820+1310+1310 -/10/10/10 12 12.00-20,11.00-20 1840/1840/1840 -/2560
grid-type semi-trailer PM-1841400 39980 32000 7980 13000 2500 3460,3260 12800 2300 600 3 6830+1310+1310 -/8/8/8 12 11.00-20,11.00R20,12.00-20,12.00R20 1830/1830/1830 -/2500
grid-type semi-trailer PM-1841400 39980,39730 31500 8480,8230 13000 2500 3750,3350 12740 2275 600 3 6830+1310+1310 -/10/10/10 12 12.00-20,11.00R20 1840/1840/1840 -/2450
grid-type semi-trailer PM-1841400 40000 31500 8500 13000 2500 3950 12820 2280 600 3 6950+1310+1310 -/10/10/10 12 11.00R20 1840/1840/1840 -/2350
grid-type semi-trailer PM-1841400 40000 31500 8500 13000 2500 3260,3660 12750 2300 600 3 6830+1310+1310 -/8/8/8,-/10/10/10,-/12/12/12 12 11.00-20,11.00R20,12.00-20,12.00R20 1830/1830/1830 -/2550,-/2350
Hits